Quarters
Quarters 9A Team 17 Carroll
Quarters 9A Team 17 Stokes
Quarters 9A Team 98 Franklin
Quarters 9A Team 98 Hubbell
Quarters 9B Team 80 Holland
Quarters 9B Team 80 Krominga
Quarters 9D Team 40 Dix
Quarters 9D Team 40 Feltner
Quarters 9D Team 51 Roth
Quarters 9D Team 51 Tanner
Quarters 9F Team 10 Eichenberger
Quarters 9F Team 10 Karnig
Quarters 9F Team 13 DiPasquale
Quarters 9F Team 13 Wall
R1F1
R1F1 701 Team 47 Fannon
R1F1 701 Team 47 Kline
R1F1 701 Team 59 Calve
R1F1 701 Team 59 George
R1F1 702 Team 51 Tanner
R1F1 702 Team 54 Coupere
R1F1 702 Team 54 Kennedy
R1F1 9F Team 80 Holland
R1F1 9F Team 80 Krominga
R1F1 Team 10 Kim
R1F1 Team 40 Dix
R1F1 Team 40 Feltner
R1F1 Team 40
R1F2
R1F2 3A Team 25 Goyal
R1F2 3A Team 25 Weaver
R1F2 3A Team 82 Morris
R1F2 3A Team 82 Murray
R1F2 701 Team 49 Kim
R1F2 701 Team 49 Shreve
R1F2 701 Team 68 Crawford
R1F2 701 Team 68 Deffebach
R1F2 702 Team 13 DiPasquale
R1F2 702 Team 13 Wall
R1F2 702 Team 21 Evans
R1F2 702 Team 21 Rosales
R1F2 9F Team 31 Buchhorn
R1F2 9F Team 31 Hinojosa
R1F2 9F Team 98 Bender
R1F2 9f Team 98 Franklin
R2F1
R2F1 11A Team 49 Kim
R2F1 11A Team 49 Neuman
R2F1 11A Team 54 Kennedy
R2F1 3A Team 13 DiPasquale
R2F1 3A Team 13 Wall
R2F1 3A Team 47 Fannon
R2F1 3A Team 47 Kline
R2F1 701 Team 31 Buchhorn
R2F1 701 Team 31 Hinojosa
R2F1 701 Team 40 Feltner
R2F1 702 Team 25 Goyal
R2F1 702 Team 25 Mayor
R2F1 702 Team 80 Krominga
R2F2
R2F2 11A Team 10 Karnig
R2F2 11A Team 19 Eichenberger
R2F2 11A Team 68 Crawford
R2F2 11A Team 68 Deffebach
R2F2 3A Team 17 Carroll
R2F2 3A Team 17 Stokes
R2F2 3A Team 21 Evans
R2F2 3A Team 21 Rosales
R2F2 701 Team 51 Roth
R2F2 701 Team 51 Wilson
R2F2 701 Team 98 Franklin
R2F2 701 Team 98 Hubbell
R2F2 702 Team 59 Calve
R2F2 702 Team 59 George
R2F2 702 Team 82 Morris
R2F2 702 Team 82 Murray
R3F1
R3F1 11A Team 25 Goyal
R3F1 11A Team 25 Mayor
R3F1 11A Team 47 Fannon
R3F1 11A Team 47 Kline
R3F1 3A Team 13 Dix
R3F1 3A Team 13 Feltner
R3F1 3A Team 13 Wall
R3F1 701 Team 31 Buchhorn
R3F1 701 Team 31 Hinojosa
R3F1 701 Team 54 Compere
R3F1 701 Team 54 Kennedy
R3F1 702 Team 49 Kim
R3F1 702 Team 49 Neuman
R3F1 702 Team 80 Holland
R3F1 702 Team 80 Krominga
RR3F1 3A Team 13 DiPasquale
R3F2
R3F2 11A Team 17 Carroll
R3F2 11A Team 17 Stokes
R3F2 11A Team 82 Morris
R3F2 11A Team 82 Murray
R3F2 3A Team 21 Evans
R3F2 3A Team 21 Rosales
R3F2 3A Team 59 Calve
R3F2 3A Team 59 George
R3F2 701 Team 10 Eichenberger
R3F2 701 Team 10 Karnig
R3F2 701 Team 98 Franklin
R3F2 701 Team 98 Hubbell
R3F2 702 Team 51 Roth
R3F2 702 Team 51 Wilson
R3F2 702 Team 68 Crawford
R3F2 702 Team 68 Deffebach
R4F1
R4F1 11A Team 47 Fannon
R4F1 11A Team 47 Kline
R4F1 11A Team 49 Kim
R4F1 11A Team 49 Shreve
R4F1 3A Team 25 Goyal
R4F1 3A Team 25 Weaver
R4F1 3A Team 40 Dix
R4F1 3A Team 40 Feltner
R4F1 701 Team 13 DiPasquale
R4F1 701 Team 13 Wall
R4F1 701 Team 54 Coupere
R4F1 701 Team 54 Kennedy
R4F1 702 Team 31 Buchhorn
R4F1 702 Team 31 Hinojosa
R4F1 702 Team 80 Holland
R4F1 702 Team 80 Krominga
R4F2
R4F2 11A Team 59 Calve
R4F2 11A Team 59 George
R4F2 11A Team 68 Crawford
R4F2 11A Team 68 Deffebach
R4F2 3A Team 10 Eichenberger
R4F2 3A Team 10 Kim
R4F2 3A Team 82 Morris
R4F2 3A Team 82 Murray
R4F2 701 Team 21 Evans
R4F2 701 Team 21 Rosales
R4F2 701 Team 51 Roth
R4F2 701 Team 51 Tanner
R4F2 702 Team 17 Carroll
R4F2 702 Team 17 Smith
R4F2 702 Team 98 Bender
R4F2 702 Team 98 Franklin
Semis
Semis 9A Team 10 Eichenberger
Semis 9A Team 10 Kim
Semis 9A Team 13 Carroll
Semis 9A Team 17 Stokes
Semis 9D Team 40 Dix
Semis 9D Team 40 Feltner
Semis 9D Team 68 Crawford
Semis 9D Team 68 Deffebach