Blakely Advocacy Institute
University of Houston Law Center
To submit results for your school or for a competition you hosted, please click here.
Updated 2/20/2026
| Law School | Name of Competition | Champion | Finalist | Semi-F | Quarter-F | Best Brief | Best Spkr | TOTAL | RANK |
| Albany Law School | |||||||||
| American University Washington School of Law | |||||||||
| Appalachian School of Law | |||||||||
| Avi Maria School of Law | |||||||||
| Arizona State University - Sandra Day O'Conner School of Law | |||||||||
| Barry University School of Law | |||||||||
| Baylor University Law School | Wechsler National First Amendment Competition | 11 | 35 | T-5 | |||||
| Hicks Thomas Moot Court National Championship | 16 | ||||||||
| San Diego National Criminal Procedure Tournament | 5 | ||||||||
| BG Wayne E. Alley Military Law Moot Court Competition | 3 | ||||||||
| Belmont University Law School | |||||||||
| Benjamin N Cardozo School of Law | Billings, Exum, and Frye National Moot Court Championship | 15 | 15 | 16 | |||||
| Boston College Law School | |||||||||
| Boston University School of Law | |||||||||
| Brigham Young University Law School | Wechsler National First Amendment Competition | 8 | 8 | T-28 | |||||
| Brooklyn Law school | |||||||||
| California Western School of Law | |||||||||
| Campbell University, Wiggins School of Law | National Veterans Law Moot Court Competition | 1.25 | 1.25 | T-48 | |||||
| Captial University Law School | |||||||||
| Catholic University - Columbus | |||||||||
| Case Western Reserve University School of Law | |||||||||
| Chapman University Fowler School of Law | National Veterans Law Moot Court Competition | 8 | 1.25 | 9.25 | T-24 | ||||
| Charleston School of Law | |||||||||
| Chicago-Kent College of Law | Zehmer Worker's Compensation Competition | 3 | 3 | T-42 | |||||
| Cleveland-Marshall College of Law | |||||||||
| Columbia University Law School | |||||||||
| Concord Law School | |||||||||
| Cornell University Law School | |||||||||
| Creighton University School of Law | 9 | T-26 | |||||||
| Dayton University School of Law | |||||||||
| DePaul University College of Law | |||||||||
| Detroit-Mercy School of Law | |||||||||
| Drake University School of Law | NMCC Region 13 | 4 | 4 | T-36 | |||||
| Drexel University Law School | |||||||||
| Duke University Law School | |||||||||
| Duquesne University Law School | CSU Rock and Roll Music Festival | 7 | 7 | T-32 | |||||
| Elon University Law School | |||||||||
| Emory University Law School | |||||||||
| Faulkner University-Thomas Jones School of Law | |||||||||
| Florida A & M University School of Law | |||||||||
| Florida State University Law School | |||||||||
| Florida Coastal School of Law | |||||||||
| Florida International School of Law | Billings, Exum, and Frye National Moot Court Championship | 4 | 1.75 | 5.75 | 35 | ||||
| Fordham University Law School | NMCC Region 2 | 7 | 11 | T-20 | |||||
| Wechsler National First Amendment Competition | 4 | ||||||||
| George Mason University School of Law | Hassell National Constitutional Law Moot Court Competition | 4 | 1.5 | 11.25 | 19 | ||||
| Billings, Exum, and Frye National Moot Court Championship | 4 | 1.75 | |||||||
| Georgetown University Law School | |||||||||
| George Washington University School of Law | |||||||||
| Georgia State University Law School | Chicago Bar Association Moot Court Championship | 4 | 4 | T-36 | |||||
| Golden Gate University School of Law | |||||||||
| Gonzaga University School of Law | |||||||||
| Harvard University Law School | |||||||||
| Hofstra University School of Law | |||||||||
| Howard University Law School | |||||||||
| Indiana University Mauer School of Law - Bloomington | |||||||||
| Indiana University McKinney School of Law - Indianapolis | |||||||||
| John Marshall Law School - Atlanta | |||||||||
| John Marshall Law School - Chicago | |||||||||
| Liberty University School of Law | Claude Pepper Elder Law Moot Court Competition | 3 | 13 | 18 | |||||
| Hicks Thomas Moot Court National Championship | 6 | ||||||||
| Billings, Exum, and Frye National Moot Court Championship | 4 | ||||||||
| Lewis & Clark University Law School | |||||||||
| Lincoln Memorial University Duncan School of Law | National Veterans Law Moot Court Competition | 1.25 | 1.25 | T-48 | |||||
| Louisiana State University School of Law | |||||||||
| Loyola University Chicago School of Law | National Moot Court Competition - Nationals | 20 | 9 | 62 | T-1 | ||||
| NMCC Region 10 | 4 | ||||||||
| Thomas Tang National Moot Court Competition | 15 | 8 | |||||||
| Hicks Thomas Moot Court National Championship | 6 | ||||||||
| Loyola University Los Angeles School of Law | |||||||||
| Loyola University New Orleans School of Law | |||||||||
| Marquette University Law School | |||||||||
| McGeorge School of Law, University of the Pacific | Chicago Bar Association Moot Court Championship | 5 | 18.75 | 15 | |||||
| Billings, Exum, and Frye National Moot Court Championship | 12 | 1.75 | |||||||
| Mercer University School of Law | |||||||||
| Michigan State University College of Law | Chicago Bar Association Moot Court Championship | 11 | 30.75 | 8 | |||||
| Billings, Exum, and Frye National Moot Court Championship | 8 | 1.75 | |||||||
| Zehmer Worker's Compensation Competition | 7 | 3 | |||||||
| Minnesota University Law School | |||||||||
| Mississippi College School of Law | |||||||||
| Mitchell Hamline School of Law | |||||||||
| New England School of Law | |||||||||
| New Mexico University Law School | |||||||||
| New York Law School | CSU Rock and Roll Music Festival | 3 | 3 | T-42 | |||||
| NYU Law School | |||||||||
| Northeastern University Law School | |||||||||
| Northern Illnois University College of Law | |||||||||
| Northwestern University School of Law | |||||||||
| Notre Dame University Law School | |||||||||
| Nova Southeastern University Law School | |||||||||
| Ohio Northern University Pettit College of Law | |||||||||
| Ohio State University Moritz College of Law | Thomas Tang National Moot Court Competition | 4 | 4 | T-36 | |||||
| Oklahoma City University School of Law | |||||||||
| Pace University Law School | |||||||||
| Pennsylvania State University School of Law | |||||||||
| Pepperdine University Law School | San Diego National Criminal Procedure Tournament | 4 | 9.25 | T-24 | |||||
| National Veterans Law Moot Court Competition | 4 | 1.25 | |||||||
| Phoenix University School of Law | |||||||||
| Quinnipiac University School of Law | CSU Rock and Roll Music Festival | 3 | 3 | T-42 | |||||
| Regent University School of Law | Hicks Thomas Moot Court National Championship | 20 | 27 | T-10 | |||||
| BG Wayne E. Alley Military Law Moot Court Competition | 7 | ||||||||
| Roger Williams University School of Law | |||||||||
| Rutgers University Law School | |||||||||
| Samford University, Cumberland School of Law | |||||||||
| Santa Clara University Law School | |||||||||
| Seattle University School of Law | |||||||||
| Seton Hall University School of Law | NMCC Region 2 | 4 | 32 | 7 | |||||
| Wechsler National First Amendment Competition | 4 | ||||||||
| Mardi Gras Moot Court Invitational | 4 | 5 | |||||||
| Hicks Thomas Moot Court National Championship | 6 | 9 | |||||||
| South Dakota University Law School | |||||||||
| South Texas College of Law Houston | National Telecommunications and Technology Competition | 4 | 3 | 62 | |||||
| NMCC Region 8 | 7 | ||||||||
| Chicago Bar Association Moot Court Championship | 8 | ||||||||
| Thomas Tang National Moot Court Competition | 12 | 7 | |||||||
| ALA - Hudson Memorial Moot Court Competition | 7 | 3 | 3 | ||||||
| National Veterans Law Moot Court Competition | 4 | ||||||||
| Energy and Mineral Law Foundation Moot Court Competition | 4 | ||||||||
| Southern Illinois University Law School | CSU Rock and Roll Music Festival | 4 | 8 | T-28 | |||||
| Mardi Gras Moot Court Invitational | 4 | ||||||||
| SMU Dedman School of Law | Wechsler National First Amendment Competition | 2.5 | 2.5 | T-46 | |||||
| Southwestern Law School | |||||||||
| St. John's University Law School | |||||||||
| St. Louis University School of Law | Billings, Exum, and Frye National Moot Court Championship | 7 | 7 | T-32 | |||||
| St. Mary's University School of Law | |||||||||
| St. Thomas University School of Law | Chicago Bar Association Moot Court Championship | 4 | 5 | 9 | T-26 | ||||
| Stanford University Law School | |||||||||
| Stetson University School of Law | Hassell National Constitutional Law Moot Court Competition | 7 | 1.5 | 28.5 | 9 | ||||
| ALA - Hudson Memorial Moot Court Competition | 4 | ||||||||
| National Veterans Law Moot Court Competition | 11 | 5 | |||||||
| Suffolk University Law School | |||||||||
| SUNY Buffalo Law School | |||||||||
| Syracuse University College of Law | BG Wayne E. Alley Military Law Moot Court Competition | 1 | 1 | T-50 | |||||
| Texas A & M School of Law | |||||||||
| Temple University Law School | |||||||||
| Texas Tech University School of Law | Claude Pepper Elder Law Moot Court Competition | 4 | 43.5 | 3 | |||||
| NMCC Region 11 | 7 | ||||||||
| National Moot Court Competition - Nationals | 16 | ||||||||
| Chapman Lewis & Clark Moot Court Invitational | 7 | 1.5 | 3 | ||||||
| BG Wayne E. Alley Military Law Moot Court Competition | 4 | 1 | |||||||
| Thomas Cooley School of Law | |||||||||
| Thomas Jefferson School of Law | |||||||||
| Touro Law Center | |||||||||
| Tulane University Law School | |||||||||
| University of Akron School of Law | |||||||||
| University of Alabama School of Law | |||||||||
| University of Arizona College of Law | |||||||||
| University of Arkansas-Little Rock School of Law | |||||||||
| University of Arkansas-Fayetteville School of Law | Wechsler National First Amendment Competition | 2.5 | 2.5 | T-46 | |||||
| University of Baltimore School of Law | |||||||||
| University of Buffalo Law School | |||||||||
| University of California-Berkeley School of Law | |||||||||
| University of California-Davis School of Law | |||||||||
| University of California - Irvine School of Law | |||||||||
| University of California-Los Angeles School of Law | Thomas Tang National Moot Court Competition | 8 | 41 | 4 | |||||
| Emory Civil Rights and Liberties Moot Court Competition | 11 | ||||||||
| Hicks Thomas Moot Court National Championship | 6 | ||||||||
| San Diego National Criminal Procedure Tournament | 11 | 5 | |||||||
| University of California-San Francisco School of Law | Thomas Tang National Moot Court Competition | 7 | 24.5 | 12 | |||||
| National Health Law Moot Court Competition | 4 | ||||||||
| San Diego National Criminal Procedure Tournament | 8 | ||||||||
| Chapman Lewis & Clark Moot Court Invitational | 4 | 1.5 | |||||||
| University of Chicago School of Law | |||||||||
| University of Cincinnati Law School | |||||||||
| University of Colorado Law School | |||||||||
| University of Connecticut School of Law | |||||||||
| University of Dayton Law School | |||||||||
| University of Denver Sturm College of Law | |||||||||
| University of Detroit Mercy School of Law | |||||||||
| University of Florida, Levin College of Law | Hassell National Constitutional Law Moot Court Competition | 3 | 3 | T-42 | |||||
| University of Georgia School of Law | NMCC Region 6 | 7 | 19 | 14 | |||||
| Claude Pepper Elder Law Moot Court Competition | 7 | ||||||||
| Emory Civil Rights and Liberties Moot Court Competition | 5 | ||||||||
| Univeristy of Hawaii Law School | |||||||||
| University of Houston Law Center | Claude Pepper Elder Law Moot Court Competition | 3 | 8 | T-28 | |||||
| Wechsler National First Amendment Competition | 5 | ||||||||
| University of Idaho School of Law | |||||||||
| University of Iowa College of Law | |||||||||
| University of Ilinois Law School | |||||||||
| University of Ilinois-Chicago Law School | Mardi Gras Moot Court Invitational | 8 | 8 | T-28 | |||||
| University of Kansas School of Law | Hicks Thomas Moot Court National Championship | 10 | 10 | T-22 | |||||
| University of Kentucky College of Law | NMCC Region 8 | 4 | 4 | T-36 | |||||
| University of La Verne College of Law | |||||||||
| University of Louisville Brandeis School of Law | |||||||||
| University of Maine Law School | |||||||||
| University of Maryland Carey School of Law | |||||||||
| University of Memphis School of Law | |||||||||
| University of Miami School of Law | NMCC Region 9 | 4 | 27 | T-10 | |||||
| Emory Civil Rights and Liberties Moot Court Competition | 4 | ||||||||
| Hicks Thomas Moot Court National Championship | 10 | 9 | |||||||
| University of Michigan Law School | |||||||||
| University of Minnesota Law School | NMCC Region 13 | 7 | 35 | T-5 | |||||
| National Moot Court Competition - Nationals | 6 | ||||||||
| Mardi Gras Moot Court Invitational | 11 | 5 | |||||||
| National Health Law Moot Court Competition | 3 | 3 | |||||||
| University of Mississippi School of Law | NMCC Region 7 | 4 | 4 | T-36 | |||||
| University of Missouri School of Law | |||||||||
| University of Montana School of Law | |||||||||
| University of Nebraska Law School | |||||||||
| University of Nevada-Las Vegas Boyd School of Law | |||||||||
| University of New Hampshire Franklin Pierce School of Law | |||||||||
| University of New Mexico School of Law | |||||||||
| University of North Carolina at Chapel Hill | |||||||||
| Univeristy of North Dakota Law School | |||||||||
| University of North Texas at Dallas College of Law | NMCC Region 11 | 4 | 23 | 13 | |||||
| National Moot Court Competition - Nationals | 10 | ||||||||
| Emory Civil Rights and Liberties Moot Court Competition | 5 | ||||||||
| Billings, Exum, and Frye National Moot Court Championship | 4 | ||||||||
| University of Northern Kentucky Lawq School | |||||||||
| University of Oklahoma College of Law | National Moot Court Competition - Nationals | 6 | 11 | T-20 | |||||
| Energy and Mineral Law Foundation Moot Court Competition | 3 | 2 | |||||||
| University of Oregon School of Law | |||||||||
| University of Pennsylvania Law School | |||||||||
| University of Pittsburgh Law School | |||||||||
| Univeristy of Richmond Law School | BG Wayne E. Alley Military Law Moot Court Competition | 1 | 1 | T-50 | |||||
| University of San Diego School of Law | |||||||||
| University of San Francisco School of Law | |||||||||
| University of South Carolina Law School | |||||||||
| University of South Dakota School of Law | |||||||||
| University of Southern California Law School | |||||||||
| University of St. Thomas School of Law | |||||||||
| University of Tennessee College of Law | NMCC Region 7 | 7 | |||||||
| University of Texas Law School | |||||||||
| University of Toledo School of Law | |||||||||
| University of Tulsa College of Law | National Health Law Moot Court Competition | 7 | 7 | T-32 | |||||
| University of Utah School of Law | |||||||||
| University of Vermont Law School | |||||||||
| University of Virginia Law School | National Telecommunications and Technology Competition | 7 | 3 | 10 | T-22 | ||||
| University of Washington School of Law | |||||||||
| University of Wisconsin Law School | |||||||||
| University of Wyoming College of Law | |||||||||
| Valparaiso University School of Law | |||||||||
| Vanderbilt University Law School | |||||||||
| Vermont School of Law | |||||||||
| Washburn Univeristy School of Law | |||||||||
| Villanova University Charles Widger School of Law | |||||||||
| Wake Forest University School of Law | |||||||||
| Washington and Lee University Law School | |||||||||
| Washington University School of Law, St. Louis | |||||||||
| Wanye State University Law School | |||||||||
| West Virginia University College of Law | |||||||||
| Western New England College of Law | |||||||||
| Western State University School of Law | San Diego National Criminal Procedure Tournament | 4 | 4 | T-36 | |||||
| Whittier Law School | |||||||||
| Widener University Deleware School of Law | |||||||||
| William and Mary University Law School | Energy and Mineral Law Foundation Moot Court Competition | 2 | 14 | 17 | |||||
| Billings, Exum, and Frye National Moot Court Championship | 8 | ||||||||
| Zehmer Worker's Compensation Competition | 4 | ||||||||
| William Mitchell College of Law | |||||||||
| Yale University Law School |