Blakely Advocacy Institute
University of Houston Law Center
To submit results for your school or for a competition you hosted, please click here.
Updated 03/29/23
Law School | Name of Competition | Champion | Finalist | Semi-finalist | Quarter-finalist | Best Brief | Best Speaker | Regional Champions | R. Finalist | Total Points | Rank |
Albany Law School | |||||||||||
American University Washington School of Law | Tulane Mardi Gras Invitational Competition | 7 | 1.5 | 15.5 | 25 | ||||||
Stetson International Environmental Law Competition - NA Regional | 3 | ||||||||||
ABA NAAC - Philadelphia Regional | 4 | ||||||||||
Appalachian School of Law | |||||||||||
Avi Maria School of Law | |||||||||||
Arizona State University - Sandra Day O'Conner School of Law | |||||||||||
Barry University School of Law | |||||||||||
Baylor University Law School | ABA NAAC - LA Regional | 7 | 42 | 10 | |||||||
Emory Civil Rights and Liberties Competition | 11 | ||||||||||
HAK Moot Court National Championship | 16 | ||||||||||
John R. Brown Admiralty Competition | 4 | ||||||||||
National Moot Court Competition - Region X | 4 | ||||||||||
Belmont University Law School | ABA NAAC - Brooklyn Regional | 3 | 7 | 10 | 33 | ||||||
Benjamin N Cardozo School of Law | |||||||||||
Boston College Law School | |||||||||||
Boston University School of Law | ABA NAAC - Boston Regional | 3 | 3 | 68 | |||||||
National Moot Court Competition - Region 1 | 7 | 7 | 43 | ||||||||
Brigham Young University Law School | Uvaldo Herrera National Competition | 11 | 11 | 30 | |||||||
Brooklyn Law school | Uvaldo Herrera National Competition | 8 | 8 | 38 | |||||||
California Western School of Law | |||||||||||
Campbell University, Wiggins School of Law | |||||||||||
Capital University Law School | ABA NAAC - Brooklyn Regional | 4 | 4 | 55 | |||||||
Catholic University - Columbus | |||||||||||
Case Western Reserve University School of Law | |||||||||||
Chapman University Fowler School of Law | |||||||||||
Charleston School of Law | |||||||||||
Chicago-Kent College of Law | |||||||||||
Cleveland-Marshall College of Law | Chicago Bar Association Competition | 5 | 13 | 28 | |||||||
Schreck Gaming Law Competition | 4 | ||||||||||
ABA NAAC - Boston Regional | 4 | ||||||||||
Columbia University Law School | |||||||||||
Concord Law School | |||||||||||
Cornell University Law School | |||||||||||
Creighton University School of Law | |||||||||||
Dayton University School of Law | |||||||||||
DePaul University College of Law | Chicago Bar Association Competition | 8 | 5 | 13 | 28 | ||||||
Drake University School of Law | |||||||||||
Drexel University Law School | |||||||||||
Duke University Law School | |||||||||||
Duquesne University Law School | ABA NAAC - Philadelphia Regional | 3 | 7 | 10 | 33 | ||||||
Elon University Law School | |||||||||||
Emory University Law School | |||||||||||
Faulkner University-Thomas Jones School of Law | |||||||||||
Florida A & M University School of Law | |||||||||||
Florida State University Law School | Gibbons Criminal Procedure Competition | 8 | 8 | 38 | |||||||
Florida Coastal School of Law | |||||||||||
Florida International School of Law | ABA NAAC - Boston Regional | 3 | 4 | 21 | 21 | ||||||
Billings Exum Frye National Moot Court Competition | 4 | ||||||||||
National Moot Court Competition - Region VI | 7 | ||||||||||
Zehmer National Moot Court Competition | 3 | ||||||||||
Fordham University Law School | Spong Moot Court Competition | 8 | 15 | 26 | |||||||
National Moot Court Competition - Region II | 7 | ||||||||||
Franklin Pierce Law School | |||||||||||
George Mason University School of Law | ABA NAAC - Boston Regional | 14 | 36 | 15 | |||||||
Billings Exum Frye National Moot Court Competition | 11 | ||||||||||
Gibbons Criminal Procedure Competition | 4 | ||||||||||
Notre Dame Religious Freedom Competition | 7 | ||||||||||
Georgetown University Law School | Jessup International Law Competition - Washington Regional | 4 | 4 | 55 | |||||||
George Washington University School of Law | Evans Constitutional Law Competition | 3 | 48.5 | 8 | |||||||
Jessup International Law Competition - Washington Regional | 8 | 5 | |||||||||
Kaufman Securities Law Competition | 4 | 5 | |||||||||
National Telecommunications and Technology Competition | 4 | 3 | 3 | ||||||||
National Veterans Law Competition | 4 | 2.5 | |||||||||
Nell Hennessy Employee Benefits Competition | 3 | ||||||||||
Notre Dame Religious Freedom Competition | 4 | ||||||||||
Georgia State University Law School | |||||||||||
Golden Gate University School of Law | |||||||||||
Gonzaga University School of Law | MSU Gender and Sexuality Competition | 7 | 7 | 43 | |||||||
Harvard University Law School | |||||||||||
Hofstra University School of Law | ABA NAAC - Brooklyn Regional | 7 | 7 | 43 | |||||||
Howard University Law School | |||||||||||
Indiana University Mauer School of Law - Bloomington | Jessup International Law Competition - Chicago Regional | 4 | 8 | 38 | |||||||
ABA NAAC - OKC Regional | 4 | ||||||||||
Indiana University McKinney School of Law - Indianapolis | |||||||||||
John Marshall Law School - Atlanta | |||||||||||
John Marshall Law School - Chicago | |||||||||||
Liberty University School of Law | ABA NAAC - Philadelphia Regional | 7 | 4 | 26 | 18 | ||||||
Billings Exum Frye National Moot Court Competition | 4 | ||||||||||
Gibbons Criminal Procedure Competition | 4 | ||||||||||
Hassell National Constitutional Law Competition | 4 | ||||||||||
Notre Dame Religious Freedom Competition | 3 | ||||||||||
Lewis & Clark University Law School | |||||||||||
Lincoln Memorial University Duncan School of Law | |||||||||||
Louisiana State University School of Law | ABA NAAC - LA Regional | 4 | 4 | 55 | |||||||
Loyola University Chicago School of Law | Appellate Lawyers Association Competition | 4 | 64 | 5 | |||||||
Chicago Bar Association Competition | 4 | ||||||||||
Evans Constitutional Law Competition | 4 | 2.5 | |||||||||
National Health Law Competition | 4 | 5 | |||||||||
National Moot Court Competition - Region VIII | 4 | ||||||||||
NBLSA Thurgood Marshall Competition | 4 | ||||||||||
Thomas Tang Moot Court Competition | 8 | ||||||||||
Uvaldo Herrera National Competition | |||||||||||
Wagner National Labor & Employment Law Competition | 15 | 2.5 | 7 | ||||||||
Loyola University Los Angeles School of Law | ABA NAAC - LA Regional | 4 | 4 | 55 | |||||||
Loyola University New Orleans School of Law | ABA NAAC - LA Regional | 4 | 4 | 55 | |||||||
Marquette University Law School | Wagner National Labor & Employment Law Competition | 4 | 8 | 38 | |||||||
ABA NAAC - Philadelphia Regional | 4 | ||||||||||
McGeorge School of Law, University of the Pacific | ABA NAAC - San Francisco Regional | 3 | 7 | 4 | 47.5 | 9 | |||||
Appellate Lawyers Association Competition | 7 | ||||||||||
Gibbons Criminal Procedure Competition | 8 | 3.5 | |||||||||
Wagner National Labor & Employment Law Competition | 8 | 7 | |||||||||
Mercer University School of Law | ABA NAAC - Boston Regional | 4 | 11 | 30 | |||||||
National Moot Court Competition - Region V | 7 | ||||||||||
Michigan State University School of Law | ABA NAAC - OKC Regional | 7 | 42 | 10 | |||||||
Gibbons Criminal Procedure Competition | 4 | ||||||||||
McGee Civil Rights Competition | 3 | ||||||||||
National Moot Court Competition - National Rounds | 10 | ||||||||||
National Moot Court Competition - Region VI | 7 | ||||||||||
Wechsler First Amendment Competition | 11 | ||||||||||
Minnesota University Law School | |||||||||||
Mississippi College School of Law | |||||||||||
Mitchell Hamline School of Law | |||||||||||
New England School of Law | |||||||||||
New Mexico University Law School | |||||||||||
New York Law School | |||||||||||
NYU Law School | ABA NAAC - Brooklyn Regional | 4 | 27 | 17 | |||||||
HAK Moot Court National Championship | 6 | 9 | |||||||||
Spong Moot Court Competition | 4 | ||||||||||
Tulane Mardi Gras Invitational Competition | 4 | ||||||||||
North Carolina Central University School of Law | National Veterans Law Competition | 5 | 5 | 53 | |||||||
Northeastern University Law School | Uvaldo Herrera National Competition | 2.5 | 2.5 | 72 | |||||||
Northern Illinois University College of Law | |||||||||||
Northwestern University School of Law | |||||||||||
Notre Dame University Law School | Seigenthaler-Sutherland First Amendment Competition | 11 | 15 | 26 | |||||||
ABA NAAC - OKC Regional | 4 | ||||||||||
Nova Southeastern University Law School | ABA NAAC - Brooklyn Regional | 7 | 7 | 43 | |||||||
Ohio Northern University Pettit College of Law | ABA NAAC - San Francisco Regional | 8 | 8 | 38 | |||||||
Ohio State University Moritz College of Law | National Moot Court Competition - Region VI | 4 | 4 | 55 | |||||||
Oklahoma City University School of Law | ABA NAAC - San Francisco Regional | 7 | 7 | 43 | |||||||
Pace University Law School | ABA NAAC - Brooklyn Regional | 4 | 4 | 55 | |||||||
Pennsylvania State University School of Law | |||||||||||
Pepperdine University Law School | Notre Dame Religious Freedom Competition | 3 | 3 | 68 | |||||||
Phoenix University School of Law | |||||||||||
Quinnipiac University School of Law | |||||||||||
Regent University School of Law | ABA NAAC - Philadelphia Regional | 7 | 53.5 | 7 | |||||||
Gibbons Criminal Procedure Competition | 12 | ||||||||||
Manfred Lachs Space Law Competition | 4 | 3 | |||||||||
National Moot Court Competition - National Rounds | 6 | ||||||||||
National Moot Court Competition - Region IV | 7 | ||||||||||
National Veterans Law Competition | 4 | ||||||||||
Spong Moot Court Competition | 4 | ||||||||||
Wechsler First Amendment Competition | 4 | 2.5 | |||||||||
Roger Williams University School of Law | National Moot Court Competition - Region 1 | 4 | 4 | 55 | |||||||
Rutgers University Law School | |||||||||||
Samford University, Cumberland School of Law | |||||||||||
Santa Clara University Law School | |||||||||||
Seattle University School of Law | ABA NAAC - LA Regional | 7 | 7 | 43 | |||||||
Seton Hall University School of Law | ABA NAAC - Brooklyn Regional | 4 | 20.5 | 23 | |||||||
MSU Gender and Sexuality Competition | 3 | 3 | |||||||||
National Moot Court Competition - Region II | 4 | ||||||||||
Wagner National Labor & Employment Law Competition | 4 | ||||||||||
Wechsler First Amendment Competition | 2.5 | ||||||||||
South Dakota University Law School | |||||||||||
South Texas College of Law Houston | ABA NAAC - Boston Regional | 4 | 80.5 | 4 | |||||||
Gibbons Criminal Procedure Competition | 4 | 3.5 | |||||||||
HAK Moot Court National Championship | 6 | ||||||||||
Hassell National Constitutional Law Competition | 11 | 4 | 5 | ||||||||
National Moot Court Competition - Region X | 7 | ||||||||||
National Veterans Law Competition | 8 | ||||||||||
SIU Health Law Competition | 11 | 5 | |||||||||
Spong Moot Court Competition | 8 | 4 | |||||||||
Southern Illinois University Law School | National Child Welfare and Adoption Law Competition | 7 | 7 | 43 | |||||||
SMU Dedman School of Law | Wagner National Labor & Employment Law Competition | 4 | 4 | 55 | |||||||
Southwestern Law School | ABA NAAC - Brooklyn Regional | 3 | 3 | 68 | |||||||
St. John's University Law School | |||||||||||
St. Louis University School of Law | Jessup International Law Competition - Midwest Regional | 8 | 23.5 | 19 | |||||||
Billings Exum Frye National Moot Court Competition | 8 | 2.5 | 5 | ||||||||
St. Mary's University School of Law | ABA NAAC - OKC Regional | 4 | 90.5 | 2 | |||||||
Chicago Bar Association Competition | 11 | ||||||||||
FBA Thurgood Marshall Competition | 4 | 5 | |||||||||
Jessup International Law Competition - Rocky Mountain Regional | 3 | ||||||||||
National Veterans Law Competition | 2.5 | ||||||||||
NLLSA Competition | 7 | 4 | 3 | 3 | |||||||
NYU Immigration Law Competition | 11 | 8 | 5 | ||||||||
Spong Moot Court Competition | 15 | ||||||||||
Uvaldo Herrera National Competition | 5 | ||||||||||
St. Thomas University School of Law | |||||||||||
Stanford University Law School | |||||||||||
Stetson University School of Law | HAK Moot Court National Championship | 10 | 10 | 33 | |||||||
Suffolk University Law School | |||||||||||
SUNY Buffalo Law School | |||||||||||
Syracuse University College of Law | |||||||||||
Texas A & M School of Law | |||||||||||
Temple University Law School | |||||||||||
Texas Tech University School of Law | ABA NAAC - LA Regional | 3 | 3 | 14 | 40 | 13 | |||||
Hassell National Constitutional Law Competition | 8 | ||||||||||
SIU Health Law Competition | 8 | 4 | |||||||||
Thomas Cooley School of Law | |||||||||||
Thomas Jefferson School of Law | |||||||||||
Touro Law Center | |||||||||||
Tulane University Law School | |||||||||||
University of Akron School of Law | |||||||||||
University of Alabama School of Law | ABA NAAC - OKC Regional | 3 | 7 | 10 | 33 | ||||||
University of Arizona College of Law | |||||||||||
University of Arkansas-Little Rock School of Law | |||||||||||
University of Arkansas-Fayetteville School of Law | ABA NAAC - Philadelphia Regional | 4 | 4 | 55 | |||||||
University of Baltimore School of Law | |||||||||||
University of Buffalo Law School | |||||||||||
University of California-Berkeley School of Law | |||||||||||
University of California-Davis School of Law | |||||||||||
University of California College of the Law - SF | ABA NAAC - San Francisco Regional | 7 | 4 | 81.5 | 3 | ||||||
Emory Civil Rights and Liberties Competition | 5 | ||||||||||
Evans Constitutional Law Competition | 4 | ||||||||||
Jeffrey Miller Environmental Law Competition | 4 | ||||||||||
McGee Civil Rights Competition | 4 | ||||||||||
National Health Law Competition | 5 | ||||||||||
National Moot Court Competition - National Rounds | 6 | ||||||||||
National Moot Court Competition - Regional Round | 4 | ||||||||||
San Diego Criminal Procedure Competition | 2.5 | 5 | |||||||||
Schreck Gaming Law Competition | 11 | ||||||||||
Tulane Mardi Gras Invitational Competition | 1.5 | 3 | |||||||||
UC Davis Asylum and Refugee Law Competition | 4 | ||||||||||
Uvaldo Herrera National Competition | 4 | ||||||||||
Wagner National Labor & Employment Law Competition | 3.5 | ||||||||||
Wechsler First Amendment Competition | 4 | ||||||||||
University of California - Irvine School of Law | |||||||||||
University of California-Los Angeles School of Law | |||||||||||
University of Chicago School of Law | |||||||||||
University of Cincinnati Law School | |||||||||||
University of Colorado Law School | |||||||||||
University of Connecticut School of Law | |||||||||||
University of Dayton Law School | |||||||||||
University of Denver Sturm College of Law | |||||||||||
University of Detroit Mercy School of Law | |||||||||||
University of Florida, Levin College of Law | ABA NAAC - Philadelphia Regional | 7 | 7 | 43 | |||||||
University of Georgia School of Law | ABA NAAC - OKC Regional | 3 | 4 | 54 | 6 | ||||||
Emory Civil Rights and Liberties Competition | 8 | ||||||||||
HAK Moot Court National Championship | 20 | ||||||||||
Jeffrey Miller Environmental Law Competition | 8 | ||||||||||
Spong Moot Court Competition | 4 | 7 | |||||||||
University of Hawaii Law School | |||||||||||
University of Houston Law Center | Jeffrey Miller Environmental Law Competition | 4 | 4 | 55 | |||||||
University of Idaho School of Law | |||||||||||
University of Iowa College of Law | |||||||||||
University of Illinois Chicago Law School | ABA NAAC - OKC Regional | 7 | 7 | 43 | |||||||
University of Kansas School of Law | Duberstein Bankruptcy Competition | 4 | 37 | 14 | |||||||
HAK Moot Court National Championship | 10 | ||||||||||
Native American Law Student Association Competition | 11 | ||||||||||
Wagner National Labor & Employment Law Competition | 12 | ||||||||||
University of Kentucky College of Law | |||||||||||
University of La Verne College of Law | |||||||||||
University of Louisville Brandeis School of Law | |||||||||||
University of Maine Law School | |||||||||||
University of Maryland Carey School of Law | |||||||||||
University of Memphis School of Law | ABA NAAC - San Francisco Regional | 7 | 7 | 43 | |||||||
University of Miami School of Law | Evans Constitutional Law Competition | 5 | 105 | 1 | |||||||
Duberstein Bankruptcy Competition | 8 | 7 | |||||||||
Gibbons Criminal Procedure Competition | 15 | 7 | |||||||||
HAK Moot Court National Championship | 6 | 9 | |||||||||
National Moot Court Competition - Regional | 4 | ||||||||||
NYU Immigration Law Competition | 4 | 5 | |||||||||
Seigenthaler-Sutherland First Amendment Competition | 4 | ||||||||||
Stetson International Environmental Law Competition - NA Regional | 7 | ||||||||||
Uvaldo Herrera National Competition | 4 | ||||||||||
Wagner National Labor & Employment Law Competition | 4 | ||||||||||
Wechsler First Amendment Competition | 8 | 5 | |||||||||
Zehmer National Moot Court Competition | 3 | ||||||||||
University of Michigan Law School | |||||||||||
University of Minnesota Law School | ABA NAAC - San Francisco Regional | 3 | 23 | 20 | |||||||
FBA Thurgood Marshall Competition | 8 | 5 | |||||||||
MSU Gender and Sexuality Competition | 4 | 3 | |||||||||
University of Mississippi School of Law | |||||||||||
University of Montana School of Law | |||||||||||
University of Nebraska Law School | |||||||||||
University of Nevada-Las Vegas Boyd School of Law | |||||||||||
University of New Mexico School of Law | |||||||||||
University of North Carolina at Chapel Hill | |||||||||||
University of North Dakota Law School | |||||||||||
University of North Texas at Dallas College of Law | ABA NAAC - Philadelphia Regional | 3 | 3 | 68 | |||||||
University of Northern Kentucky Law School | |||||||||||
University of Oklahoma College of Law | |||||||||||
University of Oregon School of Law | ABA NAAC - LA Regional | 4 | 4 | 55 | |||||||
University of Pennsylvania Law School | |||||||||||
University of Pittsburgh Law School | |||||||||||
University of Richmond Law School | National Veterans Law Competition | 11 | 11 | 30 | |||||||
University of San Diego School of Law | |||||||||||
University of San Francisco School of Law | |||||||||||
University of South Carolina Law School | |||||||||||
University of South Dakota School of Law | John R. Brown Admiralty Competition | 4 | 4 | 55 | |||||||
University of Southern California Law School | |||||||||||
University of St. Thomas School of Law | |||||||||||
University of Tennessee College of Law | |||||||||||
University of Texas Law School | John R. Brown Admiralty Competition | 11 | 5 | 5 | 21 | 21 | |||||
University of Toledo School of Law | |||||||||||
University of Tulsa College of Law | |||||||||||
University of Utah School of Law | |||||||||||
University of Vermont Law School | |||||||||||
University of Virginia Law School | Jessup International Law Competition - Washington Regional | 5 | 5 | 53 | |||||||
University of Washington School of Law | |||||||||||
University of Wisconsin Law School | |||||||||||
University of Wyoming College of Law | |||||||||||
Valparaiso University School of Law | |||||||||||
Vanderbilt University Law School | |||||||||||
Vermont School of Law | |||||||||||
Washburn University School of Law | |||||||||||
Villanova University Charles Widger School of Law | |||||||||||
Wake Forest University School of Law | Hassell National Constitutional Law Competition | 5 | 9 | 37 | |||||||
National Moot Court Competition - Region IV | 4 | ||||||||||
Washington and Lee University Law School | |||||||||||
Washington University School of Law, St. Louis | ABA NAAC - OKC Regional | 7 | 34 | 16 | |||||||
John R. Brown Admiralty Competition | 8 | ||||||||||
Spong Moot Court Competition | 12 | 7 | |||||||||
Wanye State University Law School | ABA NAAC - Brooklyn Regional | 7 | 19 | 24 | |||||||
Jeffrey Miller Environmental Law Competition | 12 | ||||||||||
West Virginia University College of Law | |||||||||||
Western New England College of Law | |||||||||||
Western State University School of Law | |||||||||||
Whittier Law School | |||||||||||
Widener University Delaware School of Law | |||||||||||
William and Mary University Law School | ABA NAAC - Boston Regional | 14 | 40.5 | 12 | |||||||
Billings Exum Frye National Moot Court Competition | 2.5 | ||||||||||
HAK Moot Court National Championship | 6 | ||||||||||
Stetson International Environmental Law Competition - NA Regional | 4 | 3 | |||||||||
Jessup International Law Competition - Washington Regional | 11 | ||||||||||
William Mitchell College of Law | |||||||||||
Yale University Law School |