The top 16 Moot Court programs from the 2008-09 academic year will be invited to Houston in January 2010 to compete for the National Championship. The top 16 programs are determined by the rankings below. If data is missing for your school, please contact us.
| Law School | Name of Competition | Champion | Finalist | Semi-finalist | Best Brief | Best Speaker | Regional Champions | R. Finalist | R. Best Brief | R. Best Speaker | Total Points | Rank |
| Albany Law School | ||||||||||||
| American University | ||||||||||||
| Appalachian School of Law | ||||||||||||
| Benjamin N Cardozo School of Law | Wechsler 1st Amendment | 3 | 3 | |||||||||
| Boston College | ||||||||||||
| Brigham Young University | ||||||||||||
| Brooklyn Law school | ||||||||||||
| Campbell University, Wiggins School of Law | ||||||||||||
| Captial University Law School | ||||||||||||
| Catholic University | ||||||||||||
| Case Western Reserve University School of Law | ||||||||||||
| Chapman University School of Law | ||||||||||||
| Charleston Law School | ||||||||||||
| Chicago Kent College | Illinois ALA Competition | 7 | 3 | 3 | 14.5 | |||||||
| NLLSA Competition | 1.5 | |||||||||||
| Cleveland State University (Cleveland-Marshall) | Wechsler 1st Amendment | 3 | 3 | |||||||||
| Columbia Law School | NLLSA Competition | 4 | 3 | 7 | ||||||||
| DePaul | ||||||||||||
| Detroit Mercy | ||||||||||||
| Drexel University | ||||||||||||
| Duke University | Navy JAG Competition | 3 | ||||||||||
| Elon University | ||||||||||||
| Faulkner University-Thomas Jones School of Law | NMCC - Region 7 | 7 | 3 | 3 | 13 | |||||||
| Florida A & M University School of Law | Navy JAG Competition | 4 | 5.5 | |||||||||
| Zehmer Workers Compensation | 1.5 | |||||||||||
| Florida State University | ||||||||||||
| Floridal Coastal School of Law | Zehmer Workers Compensation | 3 | 1.5 | 4.5 | ||||||||
| Florida International School of Law | ||||||||||||
| Fordham Law School | Pepperdine Entertainment Law | 1.5 | 1.5 | |||||||||
| George Mason Univ School of Law | ||||||||||||
| Georgetown | ||||||||||||
| George Washington University School of Law | Veterns Law Competition | 4 | 4 | |||||||||
| Georgia State University Law School | ||||||||||||
| Gonzaga | ||||||||||||
| Harvard Law School | ||||||||||||
| Indiana University-Bloomington | ||||||||||||
| John Marshall Law School (Chicgao) | ||||||||||||
| Liberty University School of Law | ||||||||||||
| Lewis & Clark Law | ||||||||||||
| Louisiana State University | ||||||||||||
| Loyola University- Chicago School of Law | SIU Health Law Competition | 7 | 7 | |||||||||
| Loyola University-Los Angeles | ||||||||||||
| Loyola University-New Orleans | John Marshall Information Technology | 4 | 1.5 | 5.5 | ||||||||
| Marquette University | ||||||||||||
| Mercer Univ. School of Law | ||||||||||||
| Michigan State University College of Law | ||||||||||||
| Minnesota University | ||||||||||||
| Mississippi College | ||||||||||||
| New Mexico | ||||||||||||
| New York Law School | ||||||||||||
| NYU | ||||||||||||
| Northeastern University | ||||||||||||
| Northwestern University School of Law | ||||||||||||
| Ohio State University School of Law | ||||||||||||
| Pepperdine University | ||||||||||||
| Quinnipiac University School of Law | ||||||||||||
| Regent University School of Law | ||||||||||||
| Roger Williams University | ||||||||||||
| Rutgers University | ||||||||||||
| Samford University, Cumberland School of Law | ||||||||||||
| Seattle University School of Law | ||||||||||||
| Seton Hall University School of Law | ||||||||||||
| SMU | Pepperdine Entertainment Law | 7 | 3 | 10 | ||||||||
| South Texas College of Law | Wechsler 1st Amendment | 7 | 11.5 | |||||||||
| SIU Health Law Competition | 3 | |||||||||||
| John Marshall Information Technology | 1.5 | |||||||||||
| Southwestern Law School | ||||||||||||
| St. John's University Law School | ||||||||||||
| St. Louis University School of Law | ||||||||||||
| St. Mary's School of Law | ||||||||||||
| Stetson University School of Law | John Marshall Information Technology | 7 | 38 | |||||||||
| Navy JAG Competition | 7 | |||||||||||
| Veterns Law Competition | 7 | 3 | 3 | |||||||||
| Zehmer Workers Compensation | 7 | 4 | ||||||||||
| Suffolk University Law School | ||||||||||||
| Temple University | ||||||||||||
| Texas Tech University | Illinois ALA Competition | 4 | 19.5 | |||||||||
| Pepperdine Entertainment Law | 4 | |||||||||||
| NLLSA Competition | 7 | 1.5 | ||||||||||
| Texas Weslayan School of Law | John Marshall Information Technology | 3 | 3 | |||||||||
| University of Akron School of Law | ||||||||||||
| University of Arizona | ||||||||||||
| University of Arkansas | ||||||||||||
| University of Baltimore | ||||||||||||
| University of Buffalo | ||||||||||||
| University of California-Hastings | ||||||||||||
| University of California-Berkeley | ||||||||||||
| University of California-Davis School of Law | ||||||||||||
| University of Denver College of Law | Navy JAG Competition | 3 | ||||||||||
| University of Florida, Levin College of Law | ||||||||||||
| University of Georgia School of Law | ||||||||||||
| Univeristy of Hawaii | ||||||||||||
| University of Houston Law Center | ||||||||||||
| University of Idaho School of Law | ||||||||||||
| University of Kansas | ||||||||||||
| University of Miami | ||||||||||||
| University of Minnesota | ||||||||||||
| University of Mississippi | ||||||||||||
| Univeristy of North Dakota | ||||||||||||
| University of Northern Kentucky | ||||||||||||
| University of Oklahoma | ||||||||||||
| University of Pacific McGeorge School of Law | Pepperdine Entertainment Law | 1.5 | 1.5 | |||||||||
| University of Pennsylvania | ||||||||||||
| University of Pittsburgh | SIU Health Law Competition | 4 | 3 | 7 | ||||||||
| University of San Diego | Wechsler 1st Amendment | 4 | 4 | |||||||||
| University of South Dakota | ||||||||||||
| University of St. Thomas School of Law | ||||||||||||
| University of Texas | ||||||||||||
| University of Utah | ||||||||||||
| University of Virginia | ||||||||||||
| University of Washington | ||||||||||||
| University of Wisconsin | ||||||||||||
| Touro College | ||||||||||||
| Vanderbilt Law School | ||||||||||||
| Wake Forrest University | ||||||||||||
| Washington University School of Law, St. Louis | ||||||||||||
| Western New England College of Law | ||||||||||||
| Western State University | ||||||||||||
| Widener University - Harrisburg | ||||||||||||
| William and Mary | ||||||||||||
| William Mitchell College of Law |