Official ABA Data
University of Houston Law Center
100 Law
Center
Houston, TX 77204-6060
Phone:
713.743.2280; Fax:
713.743.2194
lawadmissions@uh.eduhttp://www.law.uh.edu/

ABA
Approved
Since
1950
The Basics
| Category | Result |
|---|---|
| Type of school | Public |
| Term | Semester |
| Application deadline | 11/15, 2/15, 5/15 |
| Application fee | $70 |
| Financial aid deadline | 4/1 |
| Can first year start other than fall? | No |
| Student to faculty ratio | 11.3 to 1 |
| # of housing
spaces available restricted to law students |
|
| graduate housing for which law students are eligible | 935 |
Faculty and Administrators
| Total Spr | Total Fall | Men Spr | Men Fall | Women Spr | Women Fall | Minorities Spr | Minorities Fall | |
|---|---|---|---|---|---|---|---|---|
| Full-time | 63 | 51 | 46 | 35 | 17 | 16 | 8 | 8 |
| Other Full-time | 11 | 0 | 4 | 0 | 7 | 0 | 0 | 0 |
| Deans, librarians, & others who teach | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Part-time | 91 | 68 | 67 | 50 | 24 | 18 | 16 | 11 |
| Total | 169 | 122 | 121 | 88 | 48 | 34 | 24 | 19 |
Tuition and Fees
| Category | Result |
|---|---|
| Resident—full-time | $28,130 |
| Resident—part-time | $19,889 |
| Nonresident—full-time | $38,805 |
| Nonresident—part-time | $27,006 |
| Tuition Guarantee Program | N |
Living Expenses (estimated living expenses for singles)
| Living on campus | Living off campus | Living at home |
|---|---|---|
| $12,974 | $16,122 | $9,822 |
Curriculum
| Category | Result |
|---|---|
| Typical first-year section size—full-time | 70 |
| Typical first-year section size—part-time | 50 |
| Is there typically a "small section" of the first-year class, other than Legal Writing, taught by full-time faculty—full-time | Yes |
| If yes, typical size offered last year—full-time | 35 |
| Is there typically a "small section" of the first-year class, other than Legal Writing, taught by full-time faculty—part-time | Yes |
| If yes, typical size offered last year—part-time | 25 |
| # of classroom course titles beyond first-year curriculum | 219 |
| # of seminars | 20 |
| # of seminar positions available | 284 |
| # of seminar positions filled—full-time | 199 |
| # of seminar positions filled—part-time | 37 |
| # of positions available in simulation courses | 750 |
| # of simulation positions filled—full-time | 534 |
| # of simulation positions filled—part-time | 75 |
| # of positions available in faculty supervised clinical courses | 235 |
| # of faculty supervised clinical positions filled—full-time | 92 |
| # of faculty supervised clinical positions filled—part-time | 12 |
| # involved in field placements—full-time | 258 |
| # involved in field placements—part-time | 12 |
| # involved in law journals—full-time | 125 |
| # involved in law journals—part-time | 14 |
| # involved in moot court or trial competitions—full-time | 80 |
| # involved in moot court or trial competitions—part-time | 13 |
| # of credit hours required to graduate | 90 |
| Category | Result |
|---|---|
| Under 25 | 131 |
| 25–49 | 41 |
| 50–74 | 20 |
| 75–99 | 7 |
| 100+ | 0 |
JD Enrollment and Ethnicity
| Ethnicity/Enrollment | Men # |
Men % |
Women # |
Women % |
Full-time # |
Full-time % |
Part-time # |
Part-time % |
1st-year # |
1st-year % |
Total # |
Total % |
JD Degs Awd. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Hispanics | 38 | 8.1 | 44 | 12.3 | 70 | 10.4 | 12 | 7.8 | 29 | 11.6 | 82 | 9.9 | 31 |
| American Indian/Alaska Native | 6 | 1.3 | 4 | 1.1 | 9 | 1.3 | 1 | 0.6 | 2 | 0.8 | 10 | 1.2 | 0 |
| Asian | 63 | 13.3 | 50 | 14.0 | 91 | 13.5 | 22 | 14.3 | 41 | 16.3 | 113 | 13.6 | 27 |
| Black/African American | 16 | 3.4 | 44 | 12.3 | 45 | 6.7 | 15 | 9.7 | 18 | 7.2 | 60 | 7.2 | 20 |
| Native Hawaiian/Pacific Islander | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| 2 or more races | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Subtotal (Minority) | 123 | 26.1 | 142 | 39.7 | 215 | 31.8 | 50 | 32.5 | 90 | 35.9 | 265 | 31.9 | 78 |
| Nonresident Alien | 0 | 0.0 | 1 | 0.3 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 | 6 |
| White/Caucasian | 339 | 71.8 | 210 | 58.7 | 450 | 66.6 | 99 | 64.3 | 160 | 63.7 | 549 | 66.1 | 196 |
| Unknown | 10 | 2.1 | 5 | 1.4 | 10 | 1.5 | 5 | 3.2 | 0 | 0.0 | 15 | 1.8 | 1 |
| Total | 472 | 56.9 | 358 | 43.1 | 676 | 81.4 | 154 | 18.6 | 251 | 30.2 | 830 | 281 |
Transfers
| Category | Result |
|---|---|
| Transfers in | 24 |
| Transfers out | 3 |
GPA and LSAT Scores
| Category/Total/Full-time/Part-time | Total | Full-Time | Part-Time |
|---|---|---|---|
| # of applicants | 3,357 | 2,774 | 583 |
| # of offers | 903 | 807 | 96 |
| # of matrics | 252 | 199 | 53 |
| 75% GPA | 3.60 | 3.61 | 3.53 |
| Median GPA | 3.42 | 3.43 | 3.28 |
| 25% GPA | 3.16 | 3.22 | 2.90 |
| 75% LSAT | 163 | 164 | 162 |
| Median LSAT | 161 | 162 | 160 |
| 25% LSAT | 157 | 159 | 156 |
Grants and Scholarships (from prior year)
| Category/Full-time or Part-time |
Total # |
Total % |
Full-Time # |
Full-Time % |
Part-Time # |
Part-Time % |
|---|---|---|---|---|---|---|
| Total # of students | 877 | 701 | 176 | |||
| Total # receiving grants | 498 | 56.8 | 498 | 71.0 | 0 | 0.0 |
| Less than 1/2 tuition | 458 | 52.2 | 458 | 65.3 | 0 | 0.0 |
| Half to full tuition | 38 | 4.3 | 38 | 5.4 | 0 | 0.0 |
| Full tuition | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| More than full tuition | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| Category | Result |
|---|---|
| Median grant amount full-time | $2,200 |
| Median grant amount part-time | $0 |
Employment (9 months after graduation)
| The ABA now collects and publishes detailed law graduate employment information. For school-by-school data on the graduating classes of 2010 and 2011, go to http://employmentsummary.abaquestionnaire.org/ on the ABA website. |
Informational and Library Resources
| Category | Result |
|---|---|
| Total amount spent on library materials | $1,395,760 |
| Study seating capacity inside the library | 550 |
| # of full-time equivalent professional librarians | 11 |
| Hours per week library is open | 168 |
| # of open, wired connections available to students | 0 |
| # of networked computers available for use by students | 10 |
| Has wireless network? | Y |
| Requires computer? | N |
JD Attrition (from prior year)
| Category/JD Attrition Academic/Other/Total | Academic # |
Other # |
Total # |
Total % |
|---|---|---|---|---|
| 1st year | 0 | 1 | 1 | 0.4 |
| 2nd year | 2 | 9 | 11 | 4.2 |
| 3rd year | 0 | 4 | 4 | 1.3 |
| 4th year | 0 | 0 | 0 | 0.0 |
Bar Passage Rates
| Catagory | Total |
|---|---|
| First-time takers | 277 |
| Reporting % | 95.67 |
| Average school % | 89.43 |
| Average state % | 82.68 |
| Average pass difference | 6.75 |
| Jurisdiction | Takers | Passers | Pass % | State % | Diff % |
|---|---|---|---|---|---|
| Texas | 265 | 237 | 89.43 | 82.68 | 6.75 |